List of countries by HIV/AIDS adult prevalence rate

W.H.O
People living with HIV by WHO region, 2016

The human immunodeficiency virus (HIV), which causes AIDS, varies in prevalence from nation to nation. Listed here are the prevalence rates among adults in various countries, based on data from various sources, largely the CIA World Factbook. As of 2015, it is estimated that there are 36.7 million people worldwide infected with HIV.

The HIV pandemic is most severe in South Africa. Over 60% of all people living with HIV/AIDS reside within the region. Adult HIV prevalence exceeds 20% in Swaziland, Botswana, and Lesotho, while an additional six countries report adult HIV prevalence of at least 10%. Outside Africa, the highest prevalence rate is found in the Bahamas (3.3%).

In absolute numbers, South Africa (7.1 million), followed by Nigeria (3.2 million), and India (2.1 million) had the highest HIV/AIDS number of cases by the end of 2016. While South Africa’s large population of HIV-positive people is attributable to its high disease prevalence (18.9%, one of the highest in the world), Nigeria’s is lower at 2.9%, and India’s prevalence at 0.3% is comparable to Canada and the UK, and is lower than the United States.

HIV/AIDS prevalence estimates table

This data was sourced from the CIA’s world factbook unless referenced otherwise. A horizontal dash – indicates the data was not published. Adult prevalence describes ages between 15-49.

Country Adult prevalence
of HIV/AIDS
Number of people
with HIV/AIDS
Annual deaths
from HIV/AIDS
Year of estimate
 Swaziland 27.20% 220,000 3,900 2016
 Lesotho 25.00% 330,000 9,900 2016
 Botswana 21.90% 360,000 3,900 2016
 South Africa 18.90% 7,100,000 110,000 2016
 Namibia 13.80% 230,000 4,300 2016
 Zimbabwe 13.50% 1,300,000 30,000 2016
 Zambia 12.40% 1,200,000 21,000 2016
 Mozambique 12.30% 1,800,000 62,000 2016
 Malawi 9.20% 1,000,000 24,000 2016
 Uganda 6.50% 1,400,000 28,000 2016
 Equatorial Guinea 6.20% 35,000 2016
 Kenya 5.40% 1,600,000 36,000 2016
 Tanzania 4.70% 1,400,000 33,000 2016
 Central African Republic 4.00% 130,000 7,300 2016
 Cameroon 3.80% 560,000 29,000 2016
 Gabon 3.60% 48,000 1,500 2016
 Bahamas, The 3.30% 8,200 2016
 Rwanda 3.10% 220,000 3,300 2016
 Congo, Republic of the 3.10% 91,000 3,800 2016
 Guinea-Bissau 3.10% 36,000 2,000 2016
 Nigeria 2.90% 3,200,000 160,000 2016
 Cote d’Ivoire 2.70% 460,000 25,000 2016
 South Sudan 2.70% 200,000 13,000 2016
 Haiti 2.10% 150,000 4,600 2016
 Togo 2.10% 100,000 5,100 2016
 Angola 1.90% 280,000 11,000 2016
 Belize 1.80% 4,300 2016
 Sierra Leone 1.70% 67,000 2,800 2016
 Gambia, The 1.70% 20,000 1,100 2016
 Jamaica 1.70% 30,000 1,300 2016
 Liberia 1.60% 43,000 2,800 2016
 Guyana 1.60% 8,500 2016
 Ghana 1.60% 290,000 15,000 2016
 Guinea 1.50% 120,000 5,800 2016
 Suriname 1.40% 4,900 2016
 Barbados 1.30% 2,600 2016
 Djibouti 1.30% 8,600 2016
 Chad 1.30% 110,000 2,800 2016
 Trinidad and Tobago 1.20% 11,000 2016
 Thailand 1.10% 450,000 16,000 2016
 Ethiopia 1.10% 710,000 20,000 2016
 Burundi 1.10% 84,000 2,900 2016
 Benin 1.00% 67,000 2,400 2016
 Mali 1.00% 110,000 6,100 2016
 Dominican Republic 1.00% 67,000 2,200 2016
 Ukraine 0.90% 240,000 8,500 2016
 Papua New Guinea 0.90% 46,000 1,100 2016
 Cabo Verde 0.80% 2,800 2016
 Panama 0.80% 21,000 2016
 Burma 0.80% 230,000 7,800 2016
 Burkina Faso 0.80% 95,000 3,100 2016
 Latvia 0.70% 6,600 2016
 Congo, Democratic Republic of 0.70% 370,000 19,000 2016
 Cambodia 0.60% 71,000 1,800 2016
 Venezuela 0.60% 120,000 2,500 2016
 Moldova 0.60% 15,000 2016
 Eritrea 0.60% 15,000 2016
 El Salvador 0.60% 24,000 2016
 Uruguay 0.60% 12,000 2016
 Brazil 0.60% 830,000 14,000 2016
 Georgia 0.50% 12,000 2016
 Mauritania 0.50% 11,000 2016
 Chile 0.50% 61,000 2016
 Guatemala 0.50% 46,000 1,600 2016
 Paraguay 0.50% 19,000 2016
 Niger 0.40% 48,000 3,400 2016
 Malaysia 0.40% 97,000 7,000 2016
 Indonesia 0.40% 620,000 38,000 2016
 Honduras 0.40% 21,000 2016
 France 0.40% 180,000 2016
 Cuba 0.40% 25,000 2016
 Costa Rica 0.40% 13,000 2016
 Colombia 0.40% 120,000 2,800 2016
 Vietnam 0.40% 250,000 8,000 2016
 Argentina 0.40% 120,000 2,400 2016
 Belarus 0.40% 19,000 2016
 Spain 0.40% 140,000 2016
 Somalia 2016
 Senegal 0.40% 41,000 1,900 2016
 India 0.30% 2,100,000 62,000 2016
 Ecuador 0.30% 33,000 2016
 Bolivia 0.30% 19,000 2016
 Tajikistan 0.30% 14,000 2016
 Peru 0.30% 70,000 2,200 2016
 Italy 0.30% 130,000 2016
 Laos 0.30% 11,000 2016
 Mexico 0.30% 220,000 4,200 2016
 Armenia 0.20% 3,300 2016
 Ireland 0.20% 6,200 2016
 Kazakhstan 0.20% 26,000 2016
 Kyrgyzstan 0.20% 8,500 2016
 Lithuania 0.20% 2,900 2016
 Madagascar 0.20% 31,000 1,600 2016
   Nepal 0.20% 32,000 1,700 2016
 Netherlands 0.20% 23,000 2016
 Nicaragua 0.20% 8,900 2016
 Sudan 0.20% 56,000 3,000 2016
 Sweden 0.20% 11,000 2016
 Albania 0.10% 1,700 2016
 Australia 0.10% 25,000 2016
 Fiji 0.10% 2016
 Taiwan [10] 0.10% 31,620 2016
 Azerbaijan 0.10% 9,200 2016
 Iran 0.10% 66,000 4,000 2016
 Romania 0.10% 16,000 2016
 Montenegro 0.10% 2016
 Morocco 0.10% 22,000 2016
 Pakistan 0.10% 130,000 5,500 2016
 Philippines 0.10% 56,000 2016
 Malta 0.10% 2016
 Algeria 13,000 2016
 Bangladesh 12,000 1,000 2016
 Egypt 11,000 2016
 Yemen 9,900 2016
 Saudi Arabia 8,200 2016
 Afghanistan 7,500 2016
 Sri Lanka 4,000 2016
 Bulgaria 3,500 2016
 Czech Republic 3,400 2016
 Tunisia 2,900 2016
 Serbia 2,700 2016
 Lebanon 2,200 2016
 Croatia 1,500 2016
Vevazz Slim Line